Mission Level || Primary Ship || Alternate Ships
Level 1 || Frigate, Destroyer || Anything reasonably fast
Level 2 || Cruiser || AF, Destroyer, Battlecruiser
Level 3 || Battlecruiser, HAC || AF, BS, CS
Level 4 || Battleship, CS || Battlecruiser, HAC
Level 5 || Group of players ||
Faction || Damage to deal || Damage to resist
Amarr Empire || EM, Thermal || EM, Thermal
Angel Cartel || Explosive, Kinetic || All
Caldari State || Kinetic, Thermal || Kinetic, Thermal
Equilibrium of Mankind || Kinetic || Kinetic, Thermal
Gallente Federation || Thermal, Kinetic || Thermal, Kinetic
Guristas Pirates || Kinetic, Thermal || Kinetic, Thermal
Khanid Kingdom || EM, Thermal || Kinetic
Mercenaries || Thermal || All
Minmatar Republic || Explosive, Kinetic || All
Mordu's Legion || Thermal, Kinetic || Kinetic, Thermal
Rogue Drones || EM, Thermal || All
Sansha's Nation || EM, Thermal || EM, Thermal
Serpentis || Thermal, Kinetic || Thermal, Kinetic
Blood Raiders || EM, Thermal || EM, Thermal
Thukker Tribe || Explosive, Thermal || Thermal
Deadspace Complexes
1/10 Frigates
2/10 Destroyers
3/10 Cruisers
4/10 Battlecruisers
5/10 Battleships
Distances
0.25 AU = 37,399,500 km
0.5 AU = 74,799,000 km
1.0 AU = 149,598,000 km
2.0 AU = 299,196,000 km
4.0 AU = 598,392,000 km
8.0 AU = 1,196,784,000 km
16 AU =2,393,568,000 km
32 AU = 4,787,136,000 km
64 AU = 9,574,272,000 km
Stacking Penalties
1st - 100%
2nd - 87%
3rd - 57%
4th - 28%
5th - 10.5%
6th - 3%
-----------------------------------------------------
Wormhole Space Designation
Class 1 H121 P060 Q317 V301 Y790 Z647 Z971
Class 2 C125 D364 D382 G024 I182 N766 R943
Class 3 C247 L477 M267 N968 O477 O883 X702
Class 4 E175 M609 O128 T405 X877 Y683 Z457
Class 5 H296 H900 L614 M555 N062 N432 N770 V911
Class 6 A982 B041 R474 S804 U319 U574 V753 W237
Frigate Wormholes
Class 1 E004
Class 2 L005
Class 3 Z006
Class 4 M001
Class 5 C008
Class 6 G008
Null Sec Q003
Known Space Destinations
High Sec A641 B274 B449 B520 D792 D845 N110 S047
Low Sec A239 C140 C391 J244 N290 N944 R051 U210
Null Sec C248 E545 K329 K346 S199 V283 Z060 Z142